View the print version: PDF (74.6Kb)
Source: Statistics Canada, 2006 and 2008
| Year | 2007 | 2008 | % Change |
|---|---|---|---|
| GDP in Chained 2002 value ($ Millions) | 39,834 | ||
| GDP in Chained 2002 value - Canada ($ Millions) | 1,319,681 | ||
| Consumer Prices (2002=100) | 112.2 | 115.9 | 3.3% |
| Consumer Prices – Canada (2002=100) | 111.5 | 114.5 | 2.3% |
| Retail Sales ($ Millions) | 12,984 | 14,330 | 10.4% |
| Unemployment Rate (%) | 4.2% | 4.1% | -0.1% |
| Unemployment Rate – Canada (%) | 6.0% | 6.1% | 0.1% |
| Employment (000s) | 502 | 513 | 2.2% |
| Average Weekly Wages ($) | 724.03 | ||
| Average Weekly Wages – Canada ($) | 770.82 | ||
| Building Permits ($ Millions) | 1,646 | 2,186 | 32.8% |
| Value of Shipments ($ millions) | 10,436 | 12,256 | 17.4% |
|
Source: Statistics Canada (2007) |
|||
| 2008 |
2007-2008 % Change |
Percent Share (2008) | |
|---|---|---|---|
| Oil and Gas Extraction | 12,009 | 74.4% | 38.5% |
| Crop Production | 8,314 | 54.1% | 26.7% |
| Mining (expect Oil and Gas) | 5,939 | 107.9% | 19.1% |
| Chemical Manufacturing | 1,469 | -9.0% | 4.7% |
| Food Manufacturing | 1,037 | 72.3% | 3.3% |
| Machinery Manufacturing | 620 | 23.0% | 2.0% |
| Animal Production | 348 | -3.1% | 1.1% |
| Petroleum and Coal Products Manufacturing | 335 | 65.8% | 1.1% |
| Primary Metal Manufacturing | 283 | -36.8% | 0.9% |
| Paper Manufacturing | 205 | -2.8% | 0.7% |
| Total – All Industries | 31,159 | 57.8% | 100.0% |
|
Source: Industry Canada Trade Data Online |
|||