This list was generated from Business News Americas' Company Profile and Information Database on Industries in Latin America. The list includes all of Latin America, including Mexico. Companies headquartered in Western Canada are in bold font. The list undoubtedly reflects in part a predisposition to resource industries by the source (Business News Americas). The strong presence of Western Canadian companies is of note. Mining and oil and gas predominate. Calgary-based companies dominate Canada's oil and gas activity. Western Canada's strong mining presence is largely headquartered in Vancouver.
The list below also identifies numerous central and eastern Canadian companies active in LAC. These firms are included in this report because they provide, along with their Western Canadian equivalents, potential customers for Western Canadian suppliers of goods and services.
| Petro-Canada | Downstream, Refining, Upstream - Exploration, Upstream - Production |
| EnCana | Upstream - Exploration, Upstream - Production |
| Nexen | Others, Upstream - Exploration, Upstream - Production |
| Cansup | Upstream - Exploration, Upstream - Production |
| CGX | Upstream - Exploration, Upstream - Production |
| Petro Andina | Upstream - Exploration, Upstream - Production |
| Petrobank | Upstream - Exploration, Upstream - Production |
| Solana | Upstream - Exploration, Upstream - Production |
| Sherritt | Coal Mining, Nickel Mining, Renewable generation, Upstream - Exploration, Upstream - Production |
| Talisman | Upstream - Exploration, Upstream - Production |
| Antrim | Equipment/Services |
| Petrolifera | Upstream - Exploration, Upstream - Production |
| Vermilion | Financing, Upstream - Exploration, Upstream - Production |
| Argenta Oil & Gas | Upstream - Exploration, Upstream - Production |
| Enbridge | Downstream, Transportation |
| Gran Tierra | Upstream - Exploration, Upstream - Production |
| CPI | Consulting/Research, Other |
| Hatch Energy | Construction/Engineering, Consulting/Research, Engineering/Construction |
| Methanex | Equipment/Services, Final Products, Petrochemicals, Upstream - Production |
| PCS | Other, Others |
| TransAlta | Generation - Hydro, Other, Thermo/combined cycle generation |
| Hydro Quebec | Distribution, Generation - Hydro, Renewable generation, Thermo generation, Transmission |
| Brookfield | Distribution, Financing, Generation - Hydro, Renewable generation, Transmission |
| SNC-Lavalin | Cement/Concrete Products, Construction/Engineering, Consulting/Research, Logistics |
| Cintec | Solid Waste - Hazardous, Solid Waste - Industrial, Solid Waste - Residential |
| Aecon | Airports, Cement/Concrete Products, Financing, Highways/Bridges/Tunnels |
| Bombardier Transport | Cement/Concrete Products, Other Heavy Construction/Engineering, Railroads, Urban Transport |
| Alcan | Alumina/Aluminum, Metal Products, Mining Support Activities |
| Finning | Mining Support Activities, Other Heavy Construction/Engineering |
| YVRAS | Airports, Privatization/Concession |
| IDC | Internet/Data, Other, Satellite Communications |
| SR Telecom | Local Telephony, Public/Rural Telephony |
| Scotiabank Group | Commercial/Retail Banking, Financial Services, Investment Banking, Reinsurance |
| Canada Life | Credit & Bond, Healthcare, Life, Health and Burial, Property & Casualty, Reinsurance |
| Kinross Gold | Exploration, Gold/Silver Mining |
| Barrick Gold | Gold/Silver Mining |
| Breakwater Resources | Gold/Silver Mining, Zinc/Lead Mining |
| Scorpio Mining | Exploration, Gold/Silver Mining, Zinc/Lead Mining |
| StrataGold | Exploration, Gold/Silver Mining |
| Crystallex | Gold/Silver Mining |
| Dofasco | Iron Ore Mining, Iron/Steel, Metal Products |
| Energold | Mining Support Activities, Other |
| Inmet Mining | Copper Mining, Exploration, Gold/Silver Mining, Zinc/Lead Mining |
| Miramar Mining | Exploration, Gold/Silver Mining |
| Southwest'n Resources | Copper Mining, Diamond Extraction, Gold/Silver Mining, Zinc/Lead Mining |
| Almaden Minerals | Copper Mining, Gold/Silver Mining |
| Andean American | Exploration, Gold/Silver Mining |
| Brazilian Diamonds | Diamond Extraction, Gold/Silver Mining |
| Brett Resources | Exploration, Gold/Silver |
| Corriente Resources | Copper Mining, Exploration, Gold/Silver Mining |
| Cusac | Exploration, Gold/Silver Mining |
| Eldorado Gold | Exploration, Gold/Silver Mining |
| Everton Resources | Copper Mining, Gold/Silver Mining, Nickel Mining |
| First Point | Exploration, Gold/Silver Mining, Zinc/Lead Mining |
| Fortune River | Exploration, Gold/Silver Mining |
| Malaga | Copper Mining, Exploration, Gold/Silver Mining |
| Northern Orion | Copper Mining, Exploration, Gold/Silver Mining |
| Pacific Rim | Gold/Silver Mining |
| Samex | Exploration, Gold/Silver Mining, Zinc/Lead Mining |
| UME | Diamond Extraction, Exploration, Gold/Silver Mining, Other Base Metals |
| Alamos | Gold/Silver Mining |
| Amerigo Resources | Copper, Copper Mining |
| Arcturus | Exploration, Gold/Silver Mining |
| Atacama Minerals | Other |
| Capstone | Copper, Gold/Silver, Gold/Silver Mining |
| Diagem | Diamond Extraction, Exploration |
| Dundarave Exploration | Copper Mining, Exploration, Gold/Silver Mining |
| Ecu Silver | Exploration, Gold/Silver |
| First Majestic | Exploration, Gold/Silver Mining |
| Frontera Copper | Copper Mining |
| Guyana Goldfields | Exploration, Gold/Silver Mining |
| Int'l Northair Mines | Exploration, Gold/Silver Mining |
| Kimber | Exploration, Gold/Silver Mining |
| Linear Gold | Copper Mining, Exploration, Gold/Silver Mining |
| Morgain Minerals | Gold/Silver Mining, Other |
| Orvana | Copper Mining, Exploration, Gold/Silver Mining |
| Palmarejo | Exploration, Gold/Silver Mining |
| Pan American Silver | Gold/Silver Mining, Zinc/Lead Mining |
| Panoro Minerals | Copper Mining, Exploration, Gold/Silver Mining |
| Silver Quest Resources | Exploration, Gold/Silver Mining |
| Silver Standard | Gold/Silver Mining, Tin, Zinc/Lead Mining |
| Silver Wheaton | Gold/Silver Mining |
| Sirios Resources | Copper Mining, Diamond Extraction, Gold/Silver Mining, Zinc/Lead Mining |
| S.Am. Gold and Copper | Copper Mining, Exploration, Gold/Silver Mining |
| Tumi | Exploration, Gold/Silver Mining |
| ValGold | Gold/Silver Mining, Nickel Mining |
| Vannessa Ventures | Diamond Extraction, Exploration, Gold/Silver Mining |
| Verena Minerals | Diamond Extraction, Exploration, Gold/Silver Mining |
| Yamana Gold | Copper Mining, Exploration, Gold/Silver, Gold/Silver Mining |
| Canarc | Exploration, Gold/Silver Mining |
| Fortuna | Gold/Silver Mining |
| Gitennes | Copper Mining, Exploration, Gold/Silver Mining, Other Base Metals, Zinc/Lead Mining |
| Radius Gold | Exploration, Gold/Silver Mining |
| Santoy | Coal Mining, Copper Mining, Diamond Extraction, Exploration, Gold/Silver Mining, Other |
| Yukon Zinc | Copper Mining, Exploration, Zinc/Lead Mining |
| Aquiline Resources | Exploration, Gold/Silver Mining |
| Coalcorp | Coal Mining |
| Gammon Gold | Exploration, Gold/Silver Mining |
| Petaquilla | Copper Mining, Exploration, Gold/Silver Mining, Other |
| Stealth Minerals | Copper Mining, Exploration, Gold/Silver Mining |
| Sulliden | Copper Mining, Exploration, Gold/Silver Mining, Zinc/Lead Mining |
| Arizona Star | Exploration, Gold/Silver Mining |
| Glencairn | Exploration, Gold/Silver |
| Globestar Mining | Copper Mining, Exploration, Gold/Silver Mining, Zinc/Lead Mining |
| Goldcorp | Exploration, Gold/Silver Mining |
| Peru Copper | Copper Mining, Exploration |
| Teck Cominco | Coal Mining, Copper Mining, Exploration, Gold/Silver Mining, Zinc/Lead Mining |
| Apogee | Exploration, Gold/Silver Mining, Zinc/Lead Mining |
| Atna | Copper Mining, Exploration, Gold/Silver Mining |
| Aurelian Resources | Gold/Silver Mining |
| Bear Creek | Copper Mining, Exploration, Gold/Silver Mining |
| Calypso | Exploration, Mergers & Acquisitions, Non-metallic Mining |
| Canadian Shield | Exploration, Gold/Silver Mining |
| Candente Resource | Copper Mining, Exploration, Gold/Silver Mining |
| Cardero Resource | Copper Mining, Gold/Silver Mining, Iron Ore Mining |
| Dia Bras | Copper Mining, Gold/Silver Mining, Zinc/Lead Mining |
| Eaglecrest | Exploration, Gold/Silver Mining |
| Endeavour Silver | Gold/Silver Mining |
| Excellon Resources | Exploration, Gold/Silver Mining |
| Exeter Resource | Copper Mining, Exploration, Gold/Silver Mining |
| Far West Mining | Copper Mining, Exploration, Gold/Silver Mining |
| General Minerals | Copper Mining, Gold/Silver Mining |
| Golden Peaks | Exploration, Gold/Silver Mining |
| Greystar | Exploration, Gold/Silver Mining |
| IAMGOLD | Exploration, Gold/Silver Mining |
| IMA Exploration | Copper Mining, Exploration, Gold/Silver Mining |
| Inca Pacific | Copper Mining, Exploration, Gold/Silver Mining |
| Intrepid | Exploration, Gold/Silver Mining |
| Lundin Mining | Copper Mining, Exploration, Gold/Silver Mining |
| MacMillan Gold | Exploration, Gold/Silver Mining |
| Mandalay Resources | Copper Mining, Exploration, Gold/Silver Mining |
| Minefinders | Copper Mining, Exploration, Gold/Silver Mining |
| Newport Exploration | Copper Mining, Exploration, Gold/Silver Mining, Nickel Mining |
| Quadra | Copper Mining, Exploration, Gold/Silver Mining |
| Ross River | Copper Mining, Gold/Silver Mining |
| Skye Resources | Exploration, Nickel Mining |
| Zaruma Resources | Copper Mining, Exploration, Gold/Silver Mining |
| Zinco Mining | Copper Mining, Exploration, Gold/Silver Mining |
Manitoba Trade Company Directory 66: Manitoba Trade maintains a roster of Manitoba companies and their market interests. For example, Manitoba companies listed as 'active' in Colombia (Manitoba's top ranked market) are:
Saskatchewan Trade and Export Partnership (STEP)67: STEP maintains an on line members directory. Examination of the company profiles in the database identifies the following companies as active in various countries of Latin America:
2004 Canada Trade Mission to Brazil: Western Canadian Participants 68
2003 Canada Trade Mission to Chile: Western Canadian Participants 69
Canadian Clean Energy Companies70
The government of Canada has mounted a substantial effort to support Canada's clean energy companies internationally. Of special note the website has lists of Canadian companies active in various markets. Lists are available for Brazil, Chile, Argentina, Venezuela, and Cuba. The Clean Energy website also includes project examples. One project reflecting Western Canada's environmental activity in LAC is the Peruvian Waste-to-Energy Project managed by Naanovo Energy Inc., a global waste-to-energy technology company based in Calgary. The firm has signed a contract with Municipalidad Distrito de Calango Canete, Peru for the installation of a five module Naanovo Waste to Energy plant.71
Association of Canadian Engineering Companies72
ACEC maintains a large registry in which companies can be searched by city and by region of activity.
Canadian Association of Mining Equipment and Services for Export73
CAMESE maintains rosters of their members interested in various countries including Peru, Argentina, Chile, Brazil, and rest of Latin America.
Imaging Dynamics Company, Ltd. (IDC), Calgary, AB74
On September 19, 2007, IDC announced that the company has recently completed its 50th shipment of its digital radiography (DR) technology to Latin American, with recent installations in Argentina, Brazil, Chile, Mexico, Venezuela, Colombia and the Dominican Republic. IDC recently opened a new South American office in Santiago, Chile to serve the region. The firm notes that they have been well received as a Canadian technology company.
Vancouver Airport Services (YVRAS), Richmond, BC75
Vancouver Airport Services (YVRAS) is North America's leading global airport investment, management and development company. In 2006, YVRAS' network of airports recorded consolidated revenues of $289 million and combined passenger traffic totaled 22 million. YVRAS was formed in 1994 to market the expertise and leading-edge management techniques and operating philosophies first developed by the Vancouver International Airport. YVRAS has projects in the Bahamas, Chile, Dominican Republic, Jamaica, and Turks & Caicos.
PotashCorp, Saskatoon, SK76
PotashCorp is an integrated producer of fertilizer, industrial and animal feed products. A scan of the PotashCorp annual reports highlights Brazil as a very important customer. The rapid growth of Latin America as a market early in this decade is evident. Colombia and Trinidad are other particularly important countries in the company's operations.
Macleod Dixon, Calgary, AB77
Law firm Macleod Dixon of Calgary has an office in Rio de Janeiro working with oil and gas, energy, mining, and service companies across Latin America. The firm assists clients in upstream and downstream ventures, power projects, oil service contracts, and general commercial activity.
FY Group, Vancouver, BC78
FY Group is a company headquartered in Vancouver providing legal and accounting services. Their practice is focused to a large degree on Latin America. Work includes representation of advanced technologies in Latin America, analytical work, due diligence on mining acquisitions, projects for aerospace and satellite communications interests in Brazil, and agricultural development projects sometimes in association with the large Mennonite communities in Bolivia and Paraguay.
Northstar Trade Finance79
Northstar Trade Finance Inc. was created, with the support of Western Economic Diversification, to support Canadian exporters by offering financing to credit worthy buyers of eligible Canadian goods and services. Since its formation in the early 1990s, Northstar has supported over $1.8 billion in Canadian exports. Seventy percent of Northstar's business is in Latin America (including Mexico for this statistic). Of the Latin American business, half would be Mexico and almost a third Brazil. It is interesting that Northstar does very little business in Chile. This is because Northstar focuses on markets where the banking system is not well developed and this is not the case in Chile. Northstar has agents in Peru, Colombia, Argentina, and Brazil.
Canada Export Centre, Vancouver, BC (CEC)80
CEC provides market development services for Canadian companies, relying in part on strong language capabilities of their research staff. Latin America is a strong market for this entity, comprising a large share of their business. While CEC's number one focus is Asia, the Centre serves almost as many clients interested in LAC. Important sectors are food and beverage, mining, and environmental services, among others.