1. Western Canada Versus the Rest of Canada: Contrasting the importance of the LAC region in Western Canada compared to the rest of Canada.
| ($ millions) | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|
| Western Canada's Exports to LAC | 1,786 | 1,773 | 1,514 | 1,396 | 1,745 | 1,755 | 1,936 | 2,215 |
| Western Canada's Total Exports | 111,233 | 109,944 | 98,329 | 104,777 | 117,310 | 1334,496 | 137,552 | 144,627 |
| % of Western Canada's Global Exports going to LAC | 1.61% | 1.61% | 1.54% | 1.33% | 1.49% | 1.31% | 1.41% | 1.53% |
| Rest of Canada's Exports to LAC | 2,219 | 2,247 | 1,860 | 1,816 | 2,113 | 2,705 | 3,182 | 3,684 |
| Rest of Canada's Total Exports | 274,446 | 265,286 | 266,966 | 249,526 | 268,215 | 273,962 | 273,838 | 275,264 |
| % of Rest of Canada's Global Exports going to LAC | 0.81% | 0.85% | 0.70% | 0.73% | 0.79% | 0.99% | 1.16% | 1.34% |
| ($ millions) | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|
| Western Canada's Imports from LAC | 672 | 574 | 668 | 728 | 835 | 807 | 1,334 | 1,346 |
| Western Canada's Total Imports | 58,164 | 60,554 | 59,978 | 59,077 | 61,758 | 69,144 | 76,308 | 77,231 |
| % of Western Canada's Global Imports coming from LAC | 1.16% | 0.95% | 1.11% | 1.23% | 1.35% | 1.17% | 1.75% | 1.74% |
| Rest of Canada's Imports from LAC | 5,722 | 6,159 | 6,236 | 6,253 | 8,163 | 11,207 | 11,751 | 12,300 |
| Rest of Canada's Total Imports | 298,828 | 282,557 | 288,975 | 277,064 | 294,128 | 311,715 | 320,337 | 329,458 |
| % of Rest of Canada's Global Imports coming from LAC | 1.91% | 2.18% | 2.16% | 2.26% | 2.78% | 3.60% | 3.67% | 3.73% |
2. Western Canada’s Exports to LAC By Province
|
Manitoba Domestic Exports to Latin America excluding Mexico, 2007, CDN $ Industry 5-digit NAICS code |
|
|---|---|
| 11114 - Wheat Farming | 85,504,430 |
| 31121 - Flour Milling and Malt Manufacturing | 24,476,953 |
| 33991 - Jewellery and Silverware Manufacturing (probably the Mint) | 14,777,787 |
| 11113 - Dry Pea and Bean Farming | 14,570,984 |
| 33141 - Non-Ferrous Metal (except Aluminum) Smelting and Refining | 10,291,525 |
| 32611 - Unsupported Plastic Film, Sheet and Bag Manufacturing | 7,654,786 |
| 11119 - Other Grain Farming | 6,313,849 |
| 33341 - Ventilation, Heating, Air-Conditioning, Refrigeration Equipment | 3,243,867 |
| 31199 - All Other Food Manufacturing | 2,894,141 |
| 11112 - Oilseed (except Soybean) Farming | 2,786,768 |
| TOTAL (ALL INDUSTRIES) | 195,784,000 |
|
Saskatchewan Domestic Exports to Latin America excluding Mexico, 2007, Cdn $ Industry 5-digit NAICS code |
|
|---|---|
| 11114 - Wheat Farming | 378,443,895 |
| 21239 - Other Non-Metallic Mineral Mining and Quarrying | 171,417,688 |
| 11113 - Dry Pea and Bean Farming | 153,786,658 |
| 11119 - Other Grain Farming | 48,341,273 |
| 32518 - Other Basic Inorganic Chemical Manufacturing | 6,570,264 |
| 11112 - Oilseed (except Soybean) Farming | 5,024,656 |
| 33451 - Navigational, Measuring, Medical and Control Instruments | 2,816,374 |
| 31121 - Flour Milling and Malt Manufacturing | 1,750,082 |
| 31111 - Animal Food Manufacturing | 1,683,467 |
| 11221 - Hog and Pig Farming | 1,667,282 |
| TOTAL (ALL INDUSTRIES) | 779,889 ,000 |
|
Alberta Domestic Exports to Latin America excluding Mexico, 2007, Cdn $ Industry 5-digit NAICS code |
|
|---|---|
| 11114 - Wheat Farming | 244,148,000 |
| 33313 - Mining and Oil and Gas Field Machinery Manufacturing | 70,930,000 |
| 21111 - Oil and Gas Extraction | 58,118,000 |
| 31121 - Flour Milling and Malt Manufacturing | 35,962,000 |
| 33391 - Pump and Compressor Manufacturing | 29,815,000 |
| 33361 - Engine, Turbine, Power Transmission Equipment Manufacturing | 21,293,000 |
| 33451 - Navigational, Measuring, Medical and Control Instruments | 19,231,000 |
| 32521 - Resin and Synthetic Rubber Manufacturing | 17,980,000 |
| 21211 - Coal Mining | 17,857,000 |
| 33291 - Metal Valve Manufacturing | 16,922,000 |
| TOTAL (ALL INDUSTRIES) | 723,820,000 |
|
British Columbia Domestic Exports to Latin America excluding Mexico, 2007, Cdn $ Industry 5-digit NAICS code |
|
|---|---|
| 21211 - Coal Mining | 205,594,000 |
| 32212 - Paper Mills | 95,723,000 |
| 32213 - Paperboard Mills | 34,413,000 |
| 32518 - Other Basic Inorganic Chemical Manufacturing | 18,899,000 |
| 33391 - Pump and Compressor Manufacturing | 16,889,000 |
| 32211 - Pulp Mills | 14,590,000 |
| 33451 - Navigational, Measuring, Medical and Control Instruments | 13,306,000 |
| 33313 - Mining and Oil and Gas Field Machinery Manufacturing | 10,219,000 |
| 31161 - Animal Slaughtering and Processing | 9,130,000 |
| 33329 - Other Industrial Machinery Manufacturing | 7,600,000 |
| TOTAL (ALL INDUSTRIES) | 511,948,000 |
3. Western Canada’s Imports from LAC By Province
|
Manitoba Imports from Latin America excluding Mexico, 2007, CDN $ Industry 5-digit NAICS code |
|
|---|---|
| 11142 - Nursery and Floriculture Production | 22,636,596 |
| 11133 - Non-Citrus Fruit and Tree Nut Farming | 20,117,010 |
| 33312 - Construction Machinery Manufacturing | 11,878,776 |
| 11121 - Vegetable and Melon Farming | 7,366,870 |
| 33361 - Engine, Turbine, Power Transmission Equipment Manufacturing | 3,294,718 |
| 32532 - Pesticide and Other Agricultural Chemical Manufacturing | 2,763,434 |
| 33531 - Electrical Equipment Manufacturing | 2,243,635 |
| 31522 - Men's and Boys' Cut and Sew Clothing Manufacturing | 1,493,908 |
| 31499 - All Other Textile Product Mills | 1,464,664 |
| 31523 - Women's and Girls' Cut and Sew Clothing Manufacturing | 1,410,670 |
| TOTAL (ALL INDUSTRIES) | 101,923,779 |
|
Saskatchewan Imports from Latin America excluding Mexico, 2007, CDN $ Industry 5-digit NAICS code |
|
|---|---|
| 33312 - Construction Machinery Manufacturing | 13,992,905 |
| 33121 - Iron and Steel Pipes, Tubes Manufacturing from Purchased Steel | 6,823,660 |
| 33111 - Iron and Steel Mills and Ferro-Alloy Manufacturing | 6,002,533 |
| 11133 - Non-Citrus Fruit and Tree Nut Farming | 4,400,406 |
| 33391 - Pump and Compressor Manufacturing | 1,871,283 |
| 33399 - All Other General-Purpose Machinery Manufacturing | 1,611,495 |
| 32519 - Other Basic Organic Chemical Manufacturing | 1,485,383 |
| 11121 - Vegetable and Melon Farming | 1,201,781 |
| 32532 - Pesticide and Other Agricultural Chemical Manufacturing | 1,009,699 |
| 33361 - Engine, Turbine, Power Transmission Equipment Manufacturing | 841,814 |
| TOTAL (ALL INDUSTRIES) | 49,277,117 |
|
Alberta Imports from Latin America excluding Mexico, 2007, CDN $ Industry 5-digit NAICS code |
|
|---|---|
| 11133 - Non-Citrus Fruit and Tree Nut Farming | 60,543,769 |
| 33121 - Iron and Steel Pipes, Tubes Manufacturing from Purchased Steel | 49,302,475 |
| 31213 - Wineries | 19,345,845 |
| 32519 - Other Basic Organic Chemical Manufacturing | 16,487,323 |
| 33312 - Construction Machinery Manufacturing | 9,765,097 |
| 33391 - Pump and Compressor Manufacturing | 7,052,422 |
| 32799 - All Other Non-Metallic Mineral Product Manufacturing | 6,980,353 |
| 11121 - Vegetable and Melon Farming | 5,606,321 |
| 31161 - Animal Slaughtering and Processing | 4,595,963 |
| 32621 - Tire Manufacturing | 4,544,694 |
| TOTAL (ALL INDUSTRIES) | 236,346,605 |
|
British Columbia Imports from Latin America excluding Mexico, 2007, CDN $ Industry 5-digit NAICS code |
|
|---|---|
| 32411 - Petroleum Refineries | 202,280,000 |
| 21223 - Copper, Nickel, Lead and Zinc Ore Mining | 131,060,000 |
| 11133 - Non-Citrus Fruit and Tree Nut Farming | 126,493,000 |
| 32519 - Other Basic Organic Chemical Manufacturing | 96,350,000 |
| 31171 - Seafood Product Preparation and Packaging | 58,212,000 |
| 21229 - Other Metal Ore Mining | 27,140,000 |
| 31213 - Wineries | 24,412,000 |
| 31131 - Sugar Manufacturing | 22,860,000 |
| 33611 - Automobile and Light-Duty Motor Vehicle Manufacturing | 22,658,000 |
| 21222 - Gold and Silver Ore Mining | 22,132,000 |
| TOTAL (ALL INDUSTRIES) | 958,595,000 |
4. Export Market Rank Analysis 62
| Western Canada | British Columbia | Alberta | Saskatchewan | Manitoba | |
|---|---|---|---|---|---|
| Brazil | 1 (tie) | 1 | 2 (tie) | 1 | 5 |
| Venezuela | 1 (tie) | 3 | 2 (tie) | 2 | 2 |
| Colombia | 3 | 6 | 5 | 3 | 1 |
| Chile | 4 | 2 | 6 | 6 | 7 |
| Guatemala | 5 (tie) | 4 | 4 | 7 | 8 |
| Peru | 5 (tie) | 8 | 8 | 4 | 3 |
| Ecuador | 5 (tie) | 7 | 7 | 5 | 4 |
| Cuba | 8 | 10 (tie) | 2 (tie) | 8 | 9 |
| Jamaica | 9 | - | 9 | 9 | 6 |
| El Salvador | 10 | 5 | - | - | - |
5. Canada’s Services Exports to LAC
| Country / Region | Commercial ServicesExported |
Total Services Receipts (inc. commercial, travel, transport & government (exports)) |
|---|---|---|
| World | 36,888 | 66,979 |
| South America | 641 | 1,103 |
| Argentina | 49 | 94 |
| Brazil | 196 | 386 |
| Chile | 59 | 96 |
| Colombia | 41 | 94 |
| Venezuela | 119 | 170 |
| Other South America | 177 | 263 |
| Central America | 76 | 128 |
| Costa Rica | 5 | 16 |
| El Salvador | 2 | 9 |
| Guatemala | 13 | 23 |
| Honduras | 7 | 13 |
| Nicaragua | 4 | 9 |
| Other Central America | 45 | 58 |
| Caribbean data dominated by financial and banking flows | ||
| Antilles | 2875 | 3271 |
| Bahamas | 37 | 62 |
| Barbados | 1061 | 1087 |
| Bermuda | 1516 | 1586 |
| Jamaica | 26 | 69 |
| Trinidad & Tobago | 16 | 118 |
| Other Antilles | 218 | 349 |
| Caribbean Common Market | 1178 | 1402 |
A very rough indication of the nature of commercial services provided is suggested by data that can be accessed from the Inter-American Development Bank . Data are available from the Bank, not reproduced here, that show Canadian technical assistance (consulting) work for the Bank, along with Canadian goods and works. Areas in which Canada has strong consulting relationships include education and training, urban development, transportation, governance, environment, health, telecommunications, etc. (This database is also an additional source of information about Western Canadian companies active in the region.)